? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Mary Turincs b: 02 JAN 1945
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernie Motichka | ||
Birth | |||
Death | |||
Marriage | to Mary Turincs |
PARENT (M) Ernie Motichka | |||
Birth | |||
Death | |||
Marriage | to Mary Turincs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Turincs | |||
Birth | 02 JAN 1945 | Schonlinder, Meizelberg, Kreis Pfarrkirchen, Germany | |
Death | |||
Marriage | to Ernie Motichka | ||
Marriage | to Smith | ||
Father | Josef Turincs | ||
Mother | Margerethe Tomasch | ||
CHILDREN |