Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Anna | - | 7 | |
Bridgette | 1875 - | 8 | |
Catherine | 1836 - | 9 | |
Chuck | - | 10 | |
Cornelius | 1875 - | 11 | |
Ernie Motichka | - | 12 | |
Eugene | 1874 - | 13 | |
Ginny | - | 14 | |
Jack | - | 15 | |
Karen | - | 16 | |
Magdalena Schlossa | 1880 - 1905 | 17 | |
Margaret | 1888 - | 18 | |
Marion | 28 FEB 1961 - | 19 | |
Mary | - | 20 | |
Melanie | - | 21 | |
Michael | 1876 - | 22 | |
Mikie | - | 23 | |
Sheila | - | 24 | |
Theresa | - | 26 | |
Theresa | - | 25 | |
Thomas | 1874 - | 27 | |
(BornVernon)adopted Pudney | William Edward | 08 AUG 1910 - 18/08/1988 | 28 |
Baker | Gene | - | 29 |
Balint | Maria | - | 30 |
Ballasch | Magdalena | 24 AUG 1792 - 22 AUG 1858 | 31 |
Displaying 1 - 25