? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gene Baker | ||
Birth | |||
Death | |||
Marriage | to Matha Tomasch |
PARENT (M) Gene Baker | |||
Birth | |||
Death | |||
Marriage | to Matha Tomasch | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Matha Tomasch | |||
Birth | |||
Death | |||
Marriage | to Gene Baker | ||
Father | Wilhelm Tomasch | ||
Mother | Magdalene Broestl | ||
CHILDREN |