? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Scott Sherwin | ||
Birth | |||
Death | |||
Marriage | to Patricia Ann Turincs | ||
Marriage | to ? |
PARENT (M) Scott Sherwin | |||
Birth | |||
Death | |||
Marriage | to Patricia Ann Turincs | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Patricia Ann Turincs | |||
Birth | 08 FEB 1960 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Scott Sherwin | ||
Marriage | to Doug McMillion | ||
Father | Frank Arpad Turincs Sr. | ||
Mother | Mary Jane Tobin | ||
CHILDREN |
PARENT (M) Scott Sherwin | |||
Birth | |||
Death | |||
Marriage | to Patricia Ann Turincs | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Molly Sherwin | ||
Birth | |||
Death | |||
F | Emily Sherwin | ||
Birth | |||
Death |