- 1874 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Mellifont | |||
Birth | 1844 | Cork, Cork, Ireland | |
Death | DEC 1910 | Ireland | |
Marriage | to Mary Jane Mellifont | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Tobin | ||
Birth | 16 AUG 1879 | Cork, Cork, Ireland | |
Death | 1941 | Cork, Cork, Ireland | |
Marriage | to Mary Jane Murphy | ||
M | Michael | ||
Birth | 1876 | ||
Death | |||
M | Cornelius | ||
Birth | 1875 | ||
Death | |||
M | Thomas | ||
Birth | 1874 | ||
Death | |||
M | Eugene | ||
Birth | 1874 | ||
Death |