- 1863 - Birth - ; Drimoleague, Cork, Ireland
- 1944 - Death - ; Drimoleague, Cork, Ireland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Daniel O'Sullivan b: 1863 d: 1944
+ Honora Nora Coakley b: 1867 d: 1930
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel O'Sullivan | ||
Birth | 1863 | Drimoleague, Cork, Ireland | |
Death | 1944 | Drimoleague, Cork, Ireland | |
Marriage | to Honora Nora Coakley |
PARENT (M) Daniel O'Sullivan | |||
Birth | 1863 | Drimoleague, Cork, Ireland | |
Death | 1944 | Drimoleague, Cork, Ireland | |
Marriage | to Honora Nora Coakley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Honora Nora Coakley | |||
Birth | 1867 | Bantry, Cork, Ireland | |
Death | 1930 | Drimoleague, Cork, Ireland | |
Marriage | to Daniel O'Sullivan | ||
Father | Patrick Coakley | ||
Mother | Mary O'Brien | ||
CHILDREN |