? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gary Shores | |||
Birth | |||
Death | |||
Marriage | to Christina Shores | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Julian Shores | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gary Shores | |||
Birth | |||
Death | |||
Marriage | to Christina Shores | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Julian Shores | ||
Birth | |||
Death |