Facts
- 23 SEP 1950 - Birth - ; Cork, Cork, Ireland
Family Group Sheet - Child
PARENT (M) Charles Tobin |
| Birth | 20 OCT 1919 | Cork, Cork, Ireland |
Death | 20 MAY 1996 | London, London, England |
Marriage | | to Bridgette Julia Kavanagh |
Father | Charles Tobin |
Mother | Mary Jane Murphy |
PARENT (F) Bridgette Julia Kavanagh |
| Birth | 17 NOV 1922 | Cork, Cork, Ireland |
Death | 11 OCT 1986 | London, London, England |
Marriage | | to Charles Tobin |
Father | Thomas Kavanagh |
Mother | Julia Coakley |
CHILDREN |
F | Mary Jane Tobin |
| Birth | 20 MAY 1942 | Cork, Cork, Ireland |
Death | 25 JUL 2010 | Omaha, Douglas, Nebraska, USA |
Marriage | | to Frank Arpad Turincs Sr. |
Marriage | JUN 1959 | to Mary Jane Tobin at Marylebone, Middlesex |
F | Christina Shores |
| Birth | 19 APR 1947 | |
Death | | |
Marriage | | to John Causey |
Marriage | | to Gary Shores |
M | "Small" Charlie Tobin |
| Birth | 29 OCT 1944 | Cork, Cork, Ireland |
Death | 12 JAN 1947 | Cork, Cork, Ireland |
F | Patricia Esther Tobin |
| Birth | 27 JUL 1959 | University collage hospital |
Death | | |
Marriage | | to Mark Anthony Pudney |
F | Brenda Tobin |
| Birth | 29 MAY 1954 | |
Death | | |
Marriage | | to Thomas O'Brien |
M | Charles Tobin |
| Birth | 23 SEP 1950 | Cork, Cork, Ireland |
Death | | |
Marriage | | to Denise Kew |
M | Frank Anthony Tobin |
| Birth | 25 OCT 1962 | St Mary's hospital padding ton |
Death | | |
Marriage | | to Melanie |
M | Thomas Tobin |
| Birth | 09 DEC 1948 | Cork, |
Death | | |
Marriage | | to Abby Farrely |
Family Group Sheet - Spouse
Evidence
[S9] | Ireland, Civil Registration Births Index, 1864-1958 |