- 14 MAR 1963 - Birth - ; Cornwall, Orange, New York, USA
- 1996 - Residence - Age: 33 ; Bossier City, LA
- 1996 - Residence - Age: 33 ; Bossier City, LA
1 Frank Arpad Turincs Jr. b: 14 MAR 1963
+ Karen
2 Megan Turincs b: 13 FEB 1987
+ Christine Turincs b: 09 AUG 1968
2 Hilary Harris b: DEC 15
PARENT (M) Frank Arpad Turincs Sr. | |||
Birth | 15 FEB 1937 | Metzenseifen, Slovakia | |
Death | |||
Marriage | to Mary Jane Tobin | ||
Marriage | to Sandra Hicks | ||
Father | Josef Turincs | ||
Mother | Margerethe Tomasch | ||
PARENT (F) Mary Jane Tobin | |||
Birth | 20 MAY 1942 | Cork, Cork, Ireland | |
Death | 25 JUL 2010 | Omaha, Douglas, Nebraska, USA | |
Marriage | to Frank Arpad Turincs Sr. | ||
Marriage | JUN 1959 | to Mary Jane Tobin at Marylebone, Middlesex | |
Father | Charles Tobin | ||
Mother | Bridgette Julia Kavanagh | ||
CHILDREN | |||
M | Frank Arpad Turincs Jr. | ||
Birth | 14 MAR 1963 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Karen | ||
Marriage | to Christine Turincs | ||
F | Patricia Ann Turincs | ||
Birth | 08 FEB 1960 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Scott Sherwin | ||
Marriage | to Doug McMillion | ||
F | Theresa Margaret Turincs | ||
Birth | 11 NOV 1961 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Gary Wagner | ||
M | John Joseph Turincs | ||
Birth | 20 MAR 1966 | Cornwall, Orange, New York, USA | |
Death |
PARENT (M) Frank Arpad Turincs Jr. | |||
Birth | 14 MAR 1963 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Karen | ||
Marriage | to Christine Turincs | ||
Father | Frank Arpad Turincs Sr. | ||
Mother | Mary Jane Tobin | ||
PARENT (F) Karen | |||
Birth | |||
Death | |||
Marriage | to Frank Arpad Turincs Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Megan Turincs | ||
Birth | 13 FEB 1987 | Bellevue, Sarpy, Nebraska, USA | |
Death |
PARENT (M) Frank Arpad Turincs Jr. | |||
Birth | 14 MAR 1963 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Karen | ||
Marriage | to Christine Turincs | ||
Father | Frank Arpad Turincs Sr. | ||
Mother | Mary Jane Tobin | ||
PARENT (F) Christine Turincs | |||
Birth | 09 AUG 1968 | Columbus, Franklin, Ohio, USA | |
Death | |||
Marriage | to Frank Arpad Turincs Jr. | ||
Father | Dick Harris | ||
Mother | Ginny | ||
CHILDREN | |||
F | Hope Turincs | ||
Birth | |||
Death | |||
F | Katie Turincs | ||
Birth | Bellevue, Sarpy, Nebraska, USA | ||
Death | |||
F | Hilary Harris | ||
Birth | DEC 15 | ||
Death |
[S5] | U.S. Public Records Index, Volume 1 |