- 1930 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Ray Clouse b: 1930
+ Edith Turincs b: 12 JUN 1938
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ray Clouse | ||
Birth | 1930 | ||
Death | |||
Marriage | to Edith Turincs |
PARENT (M) Ray Clouse | |||
Birth | 1930 | ||
Death | |||
Marriage | to Edith Turincs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Turincs | |||
Birth | 12 JUN 1938 | Untermetzenseifen, Czechoslovakia | |
Death | |||
Marriage | to Ray Clouse | ||
Father | Josef Turincs | ||
Mother | Margerethe Tomasch | ||
CHILDREN |