? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Collard | ||
Birth | |||
Death | |||
Marriage | to Ann Collard |
PARENT (M) John Collard | |||
Birth | |||
Death | |||
Marriage | to Ann Collard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Collard | |||
Birth | Luton england | ||
Death | |||
Marriage | to John Collard | ||
Marriage | to Ann Collard | ||
Father | Mark Anthony Pudney | ||
Mother | ? | ||
CHILDREN |