- 10 AUG 1954 - Birth - England ; Bolingbroke road luton Bedfordshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Mark Anthony Pudney b: 10 AUG 1954
+ Patricia Esther Tobin b: 27 JUL 1959
2 Scott mark Pudney b: 24 JUL 1990
2 Paul vernon Pudney b: 11 FEB 1984
+ ?
4 Jack
2 Michael Pudney b: 18 JUL 1949
PARENT (M) William Edward (BornVernon)adopted Pudney | |||
Birth | 08 AUG 1910 | ||
Death | 18/08/1988 | Luton Bedfordshire | |
Marriage | to Betty Harris | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Harris | |||
Birth | 27/02/1919 | Olney Bedfordshire england | |
Death | |||
Marriage | to William Edward (BornVernon)adopted Pudney | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mark Anthony Pudney | ||
Birth | 10 AUG 1954 | Bolingbroke road luton Bedfordshire | |
Death | |||
Marriage | to Patricia Esther Tobin | ||
Marriage | to ? |
PARENT (M) Mark Anthony Pudney | |||
Birth | 10 AUG 1954 | Bolingbroke road luton Bedfordshire | |
Death | |||
Marriage | to Patricia Esther Tobin | ||
Marriage | to ? | ||
Father | William Edward (BornVernon)adopted Pudney | ||
Mother | Betty Harris | ||
PARENT (F) Patricia Esther Tobin | |||
Birth | 27 JUL 1959 | University collage hospital | |
Death | |||
Marriage | to Mark Anthony Pudney | ||
Father | Charles Tobin | ||
Mother | Bridgette Julia Kavanagh | ||
CHILDREN | |||
M | Scott mark Pudney | ||
Birth | 24 JUL 1990 | Ashford Middlesex England | |
Death | |||
M | Paul vernon Pudney | ||
Birth | 11 FEB 1984 | Hounslow Middlesex, England | |
Death | England |
PARENT (M) Mark Anthony Pudney | |||
Birth | 10 AUG 1954 | Bolingbroke road luton Bedfordshire | |
Death | |||
Marriage | to Patricia Esther Tobin | ||
Marriage | to ? | ||
Father | William Edward (BornVernon)adopted Pudney | ||
Mother | Betty Harris | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Collard | ||
Birth | Luton england | ||
Death | |||
Marriage | to John Collard | ||
Marriage | to Ann Collard | ||
M | Michael Pudney | ||
Birth | 18 JUL 1949 | Luton Bedfordshire England | |
Death |
[S14] | England & Wales, Birth Index, 1916-2005 |