Facts
- 08 FEB 1960 - Birth - ; Cornwall, Orange, New York, USA
Family Group Sheet - Child
PARENT (M) Frank Arpad Turincs Sr. |
| Birth | 15 FEB 1937 | Metzenseifen, Slovakia |
Death | | |
Marriage | | to Mary Jane Tobin |
Marriage | | to Sandra Hicks |
Father | Josef Turincs |
Mother | Margerethe Tomasch |
PARENT (F) Mary Jane Tobin |
| Birth | 20 MAY 1942 | Cork, Cork, Ireland |
Death | 25 JUL 2010 | Omaha, Douglas, Nebraska, USA |
Marriage | | to Frank Arpad Turincs Sr. |
Marriage | JUN 1959 | to Mary Jane Tobin at Marylebone, Middlesex |
Father | Charles Tobin |
Mother | Bridgette Julia Kavanagh |
CHILDREN |
M | Frank Arpad Turincs Jr. |
| Birth | 14 MAR 1963 | Cornwall, Orange, New York, USA |
Death | | |
Marriage | | to Karen |
Marriage | | to Christine Turincs |
F | Patricia Ann Turincs |
| Birth | 08 FEB 1960 | Cornwall, Orange, New York, USA |
Death | | |
Marriage | | to Scott Sherwin |
Marriage | | to Doug McMillion |
F | Theresa Margaret Turincs |
| Birth | 11 NOV 1961 | Cornwall, Orange, New York, USA |
Death | | |
Marriage | | to Gary Wagner |
M | John Joseph Turincs |
| Birth | 20 MAR 1966 | Cornwall, Orange, New York, USA |
Death | | |
Family Group Sheet - Spouse
Family Group Sheet - Spouse