- 1867 - Birth - ; Bantry, Cork, Ireland
- 1930 - Death - ; Drimoleague, Cork, Ireland
Mary - | ||||||
? | ||||||
? | ||||||
1 Honora Nora Coakley b: 1867 d: 1930
+ Daniel O'Sullivan b: 1863 d: 1944
PARENT (M) Patrick Coakley | |||
Birth | 1862 | Cork, Cork, Ireland | |
Death | 1883 | ||
Marriage | to Mary O'Brien | ||
Marriage | to Mary Sheehy | ||
Father | Jeremiah Coakley | ||
Mother | Mary | ||
PARENT (F) Mary O'Brien | |||
Birth | |||
Death | |||
Marriage | to Patrick Coakley | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine Coakley | ||
Birth | 1873 | Cork, Cork, Ireland | |
Death | 1970 | Los Gatos, Santa Clara, California, USA | |
M | Timothy Coakley | ||
Birth | 1854 | Maulatanvally, Cork, Ireland | |
Death | |||
Marriage | to Margaret O'Connell | ||
F | Honora Nora Coakley | ||
Birth | 1867 | Bantry, Cork, Ireland | |
Death | 1930 | Drimoleague, Cork, Ireland | |
Marriage | to Daniel O'Sullivan |
PARENT (M) Daniel O'Sullivan | |||
Birth | 1863 | Drimoleague, Cork, Ireland | |
Death | 1944 | Drimoleague, Cork, Ireland | |
Marriage | to Honora Nora Coakley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Honora Nora Coakley | |||
Birth | 1867 | Bantry, Cork, Ireland | |
Death | 1930 | Drimoleague, Cork, Ireland | |
Marriage | to Daniel O'Sullivan | ||
Father | Patrick Coakley | ||
Mother | Mary O'Brien | ||
CHILDREN |