- 1918 - Birth -
- 1996 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Mary Purcel b: 1918 d: 1996
+ Cornelius "Connie" Tobin b: SEP 1915 d: 1985
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Purcel | ||
Birth | 1918 | ||
Death | 1996 | ||
Marriage | to Cornelius "Connie" Tobin |
PARENT (M) Cornelius "Connie" Tobin | |||
Birth | SEP 1915 | Cork, Cork, Ireland | |
Death | 1985 | Acton, London, England | |
Marriage | to Mary Purcel | ||
Father | Charles Tobin | ||
Mother | Mary Jane Murphy | ||
PARENT (F) Mary Purcel | |||
Birth | 1918 | ||
Death | 1996 | ||
Marriage | to Cornelius "Connie" Tobin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charlie Tobin | ||
Birth | |||
Death | |||
M | John Tobin | ||
Birth | |||
Death | |||
M | Cornelius Tobin | ||
Birth | |||
Death | |||
M | Pat Tobin | ||
Birth | |||
Death | |||
M | Michael Tobin | ||
Birth | |||
Death |