- SEP 1915 - Birth - ; Cork, Cork, Ireland
- 1985 - Death - ; Acton, London, England
? | ||||||
? | ||||||
? | ||||||
1 Cornelius "Connie" Tobin b: SEP 1915 d: 1985
+ Mary Purcel b: 1918 d: 1996
PARENT (M) Charles Tobin | |||
Birth | 16 AUG 1879 | Cork, Cork, Ireland | |
Death | 1941 | Cork, Cork, Ireland | |
Marriage | to Mary Jane Murphy | ||
Father | ? | ||
Mother | Mary Jane Mellifont | ||
PARENT (F) Mary Jane Murphy | |||
Birth | 1880 | ||
Death | 1919 | ||
Marriage | to Charles Tobin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Noreen "Nor" Tobin | ||
Birth | |||
Death | |||
F | Charlotte "Lottie" Tobin | ||
Birth | |||
Death | |||
M | Cornelius "Connie" Tobin | ||
Birth | SEP 1915 | Cork, Cork, Ireland | |
Death | 1985 | Acton, London, England | |
Marriage | to Mary Purcel | ||
M | Charles Tobin | ||
Birth | 20 OCT 1919 | Cork, Cork, Ireland | |
Death | 20 MAY 1996 | London, London, England | |
Marriage | to Bridgette Julia Kavanagh | ||
F | Mary Jane (Jenny) Tobin | ||
Birth | 1916 | Cork, Cork, Ireland | |
Death | 1990 |
PARENT (M) Cornelius "Connie" Tobin | |||
Birth | SEP 1915 | Cork, Cork, Ireland | |
Death | 1985 | Acton, London, England | |
Marriage | to Mary Purcel | ||
Father | Charles Tobin | ||
Mother | Mary Jane Murphy | ||
PARENT (F) Mary Purcel | |||
Birth | 1918 | ||
Death | 1996 | ||
Marriage | to Cornelius "Connie" Tobin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charlie Tobin | ||
Birth | |||
Death | |||
M | John Tobin | ||
Birth | |||
Death | |||
M | Cornelius Tobin | ||
Birth | |||
Death | |||
M | Pat Tobin | ||
Birth | |||
Death | |||
M | Michael Tobin | ||
Birth | |||
Death |
[S9] | Ireland, Civil Registration Births Index, 1864-1958 |