Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Howarth | Joan | - | 82 |
Howarth | John | - | 83 |
Howarth | Rob | - | 84 |
Kavanagh | Annie Lorrie | 30 JAN 1925 - 12 JUL 1995 | 85 |
Kavanagh | Bridgette Julia | 17 NOV 1922 - 11 OCT 1986 | 86 |
Kavanagh | Christie | 1927 - 1999 | 87 |
Kavanagh | Christine | - | 88 |
Kavanagh | Christopher | - | 89 |
Kavanagh | Denis | 1911 - | 90 |
Kavanagh | Edward | 1905 - NOV 1960 | 91 |
Kavanagh | Edward | 20 JAN 1875 - | 92 |
Kavanagh | Essie | 1937 - 1973 | 93 |
Kavanagh | Frederick Nicholas | 08 MAR 1907 - FEB 1977 | 94 |
Kavanagh | James | - | 96 |
Kavanagh | James | 1900 - | 95 |
Kavanagh | John | 17 FEB 1913 - FEB 1985 | 97 |
Kavanagh | Mary Deare | 16 FEB 1924 - 22 FEB 1992 | 98 |
Kavanagh | May | ABT 1906 - | 99 |
Kavanagh | Paul | - | 100 |
Kavanagh | Richard | - | 101 |
Kavanagh | Ronnie | - | 102 |
Kavanagh | Seamus | 1928 - 1993 | 103 |
Kavanagh | Sheila | - | 104 |
Kavanagh | Theresa | - | 105 |
Kavanagh | Thomas | 1932 - 1991 | 107 |
Displaying 76 - 100