Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Ballast | Dirk | 18 FEB 1967 - | 32 |
Ballast | Dirk | - | 33 |
Ballast | Paul | 06 AUG 1971 - | 34 |
Ballast | Sharon | 11 JUL 1969 - | 35 |
Bohm | Jacob | 07 DEC 1785 - 20 JUN 1848 | 36 |
Bohm | Joannes | - | 37 |
Bohm | Theresia | 07 DEC 1832 - 1890 | 38 |
Borzellino | David | - | 39 |
Borzellino | Dianne | - | 40 |
Borzellino | Joe | 1939 - 2004 | 41 |
Borzellino | Marge | 04 NOV 1941 - | 42 |
Brazzle | - | 43 | |
Broestl | Magdalene | 22 JUL 1927 - | 44 |
Brostl | Maria | 1905 - 1996 | 45 |
Carrasquillo | Julia C | 11 NOV 1958 - | 46 |
Causey | Janet | DEC 10 - | 47 |
Causey | John | - | 48 |
Clouse | Ray | 1930 - | 49 |
Coakley | Catherine | 1873 - 1970 | 50 |
Coakley | Honora Nora | 1867 - 1930 | 51 |
Coakley | Jeremiah | - | 52 |
Coakley | Julia | JUN 1900 - DEC 1956 | 53 |
Coakley | Patrick | 1862 - 1883 | 54 |
Coakley | Timothy | 1854 - | 55 |
Collard | Ann | - | 56 |
Displaying 26 - 50