Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Schmled | Elizabeth | - | 157 |
Schnuerer | Anna | 27 APR 1910 - JAN 1993 | 158 |
Sheehy | Mary | - | 159 |
Sherinian | Gabe | - | 160 |
Sherinian | Jack | - | 161 |
Sherinian | John | - | 162 |
Sherwin | Emily | - | 163 |
Sherwin | Molly | - | 164 |
Sherwin | Scott | - | 165 |
Shores | Christina | 19 APR 1947 - | 166 |
Shores | Gary | - | 167 |
Shores | Julian | - | 168 |
Smith | - | 169 | |
Smith | Bryan | - | 170 |
Smith | Chelsea | 02 APR 1990 - | 171 |
Smith | Janeen | - | 172 |
Smith | Rick | - | 173 |
Szekeres | Therese | 13 FEB 1887 - 16 JAN 1975 | 174 |
Tamayo | Laura D | ABT 1972 - | 175 |
Tischler | Jakob | 1829 - 1897 | 176 |
Tischler | Katarina | 08 MAR 1856 - 1944 | 177 |
Tobin | "Small" Charlie | 29 OCT 1944 - 12 JAN 1947 | 178 |
Tobin | Brenda | 29 MAY 1954 - | 179 |
Tobin | Charles | 20 OCT 1919 - 20 MAY 1996 | 181 |
Tobin | Charles | 16 AUG 1879 - 1941 | 182 |
Displaying 151 - 175