- 08 MAR 1856 - Birth - ; Metzenseifen, Slovakia
- 1944 - Death - ; Slovakia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Katarina Tischler b: 08 MAR 1856 d: 1944
+ Michael "Schwarzer" Tomasch b: 19 NOV 1850 d: 1913
2 Julius J Tomasch b: 1897 d: 29 DEC 1975
2 Janos Alajos Tomasch b: 15 JUN 1875 d: 05 SEP 1875
2 Viktor Tomasch b: 05 SEP 1876 d: 28 JUL 1967
+ Maria "Gedusch" Gobl b: 08 DEC 1888 d: 03 DEC 1969
3 Mary Tomasch b: 1907
+ Arpad Gedeon b: 07 APR 1902 d: AUG 1979
3 Margerethe Tomasch b: 05 JUN 1911 d: 10 JUL 1994
+ Josef Turincs b: 08 MAR 1907 d: 13 DEC 1995
4 Mary Turincs b: 02 JAN 1945
+ Smith
4 Frank Arpad Turincs Sr. b: 15 FEB 1937
+ Mary Jane Tobin b: 20 MAY 1942 d: 25 JUL 2010
5 Frank Arpad Turincs Jr. b: 14 MAR 1963
+ Karen
6 Megan Turincs b: 13 FEB 1987
+ Christine Turincs b: 09 AUG 1968
6 Hilary Harris b: DEC 15
5 Patricia Ann Turincs b: 08 FEB 1960
5 Theresa Margaret Turincs b: 11 NOV 1961
5 John Joseph Turincs b: 20 MAR 1966
5 Matt Turnics b: 17 SEP 1978
4 Marge Borzellino b: 04 NOV 1941
+ Joe Borzellino b: 1939 d: 2004
4 Edith Turincs b: 12 JUN 1938
+ Ray Clouse b: 1930
3 Heinrich Gaspar Tomasch b: 05 JAN 1910 d: 11 JUN 1978
+ Anna Schnuerer b: 27 APR 1910 d: JAN 1993
4 Otto Heinrich Tomasch b: 20 DEC 1944
4 Roland Erwin Tomasch b: 1940
4 Walter Heinrich Tomasch b: 15 OCT 1941
4 Hildegard Tomasch b: 1939
+ Brazzle
3 Wilhelm Tomasch b: 16 MAR 1918 d: 23 JUL 2000
+ Magdalene Broestl b: 22 JUL 1927
+ Magdalena Schlossa b: 1880 d: 1905
3 Victor Tomasch Jr. b: 1901 d: 27 MAR 1969
+ Maria Brostl b: 1905 d: 1996
2 Charlotte Tomasch b: 06 OCT 1886
+ Charlotte Tomasch b: 06 OCT 1886
2 Josef Tomasch b: 20 FEB 1899 d: APR 1971
2 Michael (Mihaly Jakab) Tomasch b: 17 OCT 1888 d: 1903
2 Anne E Tomasch b: 23 MAR 1884 d: 05 APR 1922
+ Robert Roht b: 1875
3 Robert T Roht b: 1908
3 Anne K Roht b: 1905
3 Elizabeth M Roht b: 1913
+ Anne E Tomasch b: 23 MAR 1884 d: 05 APR 1922
2 Jakab Lörincz Tomasch b: 04 JUL 1893 d: 08 JUN 1966
2 Magdalena Tomasch b: 1891
2 Teres Anna Tomasch b: 16 AUG 1878
2 Adolph Tomasch b: 25 JUN 1882
2 Katalin Tomasch b: 23 MAY 1880
PARENT (M) Jakob Tischler | |||
Birth | 1829 | ||
Death | 1897 | ||
Marriage | to Anna Millner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Millner | |||
Birth | 1832 | ||
Death | 1895 | ||
Marriage | to Jakob Tischler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katarina Tischler | ||
Birth | 08 MAR 1856 | Metzenseifen, Slovakia | |
Death | 1944 | Slovakia | |
Marriage | to Michael "Schwarzer" Tomasch |
PARENT (M) Michael "Schwarzer" Tomasch | |||
Birth | 19 NOV 1850 | Metzenseifen, Slovakia | |
Death | 1913 | Slovakia | |
Marriage | to Katarina Tischler | ||
Father | Michael Tomasch | ||
Mother | Theresia Bohm | ||
PARENT (F) Katarina Tischler | |||
Birth | 08 MAR 1856 | Metzenseifen, Slovakia | |
Death | 1944 | Slovakia | |
Marriage | to Michael "Schwarzer" Tomasch | ||
Father | Jakob Tischler | ||
Mother | Anna Millner | ||
CHILDREN | |||
M | Julius J Tomasch | ||
Birth | 1897 | Untermetzenseifen | |
Death | 29 DEC 1975 | Holmes County, Holmes, Ohio, United States | |
M | Janos Alajos Tomasch | ||
Birth | 15 JUN 1875 | Untermetzenseifen | |
Death | 05 SEP 1875 | Untermetzenseifen | |
M | Viktor Tomasch | ||
Birth | 05 SEP 1876 | Metzenseifen, Slovakia | |
Death | 28 JUL 1967 | East Stroudsburg, Monroe, Pennsylvania, USA | |
Marriage | to Maria "Gedusch" Gobl | ||
Marriage | to Magdalena Schlossa | ||
F | Charlotte Tomasch | ||
Birth | 06 OCT 1886 | Untermetzenseifen | |
Death | |||
Marriage | to Charlotte Tomasch | ||
M | Josef Tomasch | ||
Birth | 20 FEB 1899 | Untermetzenseifen | |
Death | APR 1971 | Paterson, Passaic, New Jersey, USA | |
Marriage | to Helen Tomasch | ||
M | Michael (Mihaly Jakab) Tomasch | ||
Birth | 17 OCT 1888 | Nižný Medzev, Moldava nad Bodvou, Slovakia | |
Death | 1903 | ||
F | Anne E Tomasch | ||
Birth | 23 MAR 1884 | Untermetzenseifen | |
Death | 05 APR 1922 | Middleborough, Plymouth, Massachusetts, USA | |
Marriage | to Robert Roht | ||
Marriage | 19 DEC 1903 | to Anne E Tomasch at Middleborough, Massachusetts | |
M | Jakab Lörincz Tomasch | ||
Birth | 04 JUL 1893 | Untermetzenseifen | |
Death | 08 JUN 1966 | ||
F | Magdalena Tomasch | ||
Birth | 1891 | Untermetzenseifen | |
Death | |||
F | Teres Anna Tomasch | ||
Birth | 16 AUG 1878 | Untermetzenseifen | |
Death | |||
M | Adolph Tomasch | ||
Birth | 25 JUN 1882 | Untermetzenseifen | |
Death | |||
F | Katalin Tomasch | ||
Birth | 23 MAY 1880 | Nižný Medzev, Moldava nad Bodvou, Slovakia | |
Death |