Facts
- 04 NOV 1941 - Birth - ; Kosice, Czechoslovakia
- 1992 - Residence - Age: 51 ; Lincoln Park, NJ
- 1992 - Residence - Age: 51 ; Lincoln Park, NJ
Family Group Sheet - Child
PARENT (M) Josef Turincs |
| Birth | 08 MAR 1907 | Cecejovce, Hungary |
Death | 13 DEC 1995 | Pasaic, NJ |
Marriage | 15 NOV 1930 | to Margerethe Tomasch at Untermetzenseifen, Czechoslovakia |
Father | Andras Turincs |
Mother | Therese Szekeres |
PARENT (F) Margerethe Tomasch |
| Birth | 05 JUN 1911 | Metzenseifen, Slovakia |
Death | 10 JUL 1994 | Passaic, Passaic, New Jersey, USA |
Marriage | 15 NOV 1930 | to Josef Turincs at Untermetzenseifen, Czechoslovakia |
Father | Viktor Tomasch |
Mother | Maria "Gedusch" Gobl |
CHILDREN |
F | Mary Turincs |
| Birth | 02 JAN 1945 | Schonlinder, Meizelberg, Kreis Pfarrkirchen, Germany |
Death | | |
Marriage | | to Ernie Motichka |
Marriage | | to Smith |
M | Frank Arpad Turincs Sr. |
| Birth | 15 FEB 1937 | Metzenseifen, Slovakia |
Death | | |
Marriage | | to Mary Jane Tobin |
Marriage | | to Sandra Hicks |
F | Marge Borzellino |
| Birth | 04 NOV 1941 | Kosice, Czechoslovakia |
Death | | |
Marriage | | to Joe Borzellino |
F | Edith Turincs |
| Birth | 12 JUN 1938 | Untermetzenseifen, Czechoslovakia |
Death | | |
Marriage | | to Ray Clouse |
Family Group Sheet - Spouse
Evidence
[S5] | U.S. Public Records Index, Volume 1 |