? | ||||||
? | ||||||
? | ||||||
+ Therese Szekeres b: 13 FEB 1887 d: 16 JAN 1975
2 Josef Turincs b: 08 MAR 1907 d: 13 DEC 1995
+ Margerethe Tomasch b: 05 JUN 1911 d: 10 JUL 1994
3 Mary Turincs b: 02 JAN 1945
+ Smith
3 Frank Arpad Turincs Sr. b: 15 FEB 1937
+ Mary Jane Tobin b: 20 MAY 1942 d: 25 JUL 2010
4 Frank Arpad Turincs Jr. b: 14 MAR 1963
+ Karen
5 Megan Turincs b: 13 FEB 1987
+ Christine Turincs b: 09 AUG 1968
5 Hilary Harris b: DEC 15
4 Patricia Ann Turincs b: 08 FEB 1960
4 Theresa Margaret Turincs b: 11 NOV 1961
4 John Joseph Turincs b: 20 MAR 1966
4 Matt Turnics b: 17 SEP 1978
3 Marge Borzellino b: 04 NOV 1941
+ Joe Borzellino b: 1939 d: 2004
3 Edith Turincs b: 12 JUN 1938
+ Ray Clouse b: 1930
2 Mihaly Turincs b: 12 JAN 1893
PARENT (M) Andreas Turincs | |||
Birth | 10 NOV 1844 | Hungary | |
Death | 1907 | *missing in war | |
Marriage | to ? | ||
Father | Pal Turin | ||
Mother | Maria Balint | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andras Turincs | ||
Birth | |||
Death | |||
Marriage | to Therese Szekeres | ||
Marriage | to Maria Rebesak |
PARENT (M) Andras Turincs | |||
Birth | |||
Death | |||
Marriage | to Therese Szekeres | ||
Marriage | to Maria Rebesak | ||
Father | Andreas Turincs | ||
Mother | ? | ||
PARENT (F) Therese Szekeres | |||
Birth | 13 FEB 1887 | Moldava nad Bodvou, Borsod-Abauj-Zemplen, Hungary | |
Death | 16 JAN 1975 | Moldava nad Bodvou, Borsod-Abauj-Zemplen, Hungary | |
Marriage | to Andras Turincs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Josef Turincs | ||
Birth | 08 MAR 1907 | Cecejovce, Hungary | |
Death | 13 DEC 1995 | Pasaic, NJ | |
Marriage | 15 NOV 1930 | to Margerethe Tomasch at Untermetzenseifen, Czechoslovakia |
PARENT (M) Andras Turincs | |||
Birth | |||
Death | |||
Marriage | to Therese Szekeres | ||
Marriage | to Maria Rebesak | ||
Father | Andreas Turincs | ||
Mother | ? | ||
PARENT (F) Maria Rebesak | |||
Birth | |||
Death | |||
Marriage | to Andras Turincs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mihaly Turincs | ||
Birth | 12 JAN 1893 | ||
Death |