Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Kavanagh | Thomas | 04 JUN 1897 - APR 1964 | 106 |
Keller | Lynette G | 08 JAN 1969 - | 108 |
Kew | Denise | - | 109 |
McMillion | Caleb | - | 110 |
McMillion | Candice | - | 111 |
McMillion | Doug | - | 112 |
McMillion | Sean | - | 113 |
Mellifont | Mary Jane | 1844 - DEC 1910 | 114 |
Miller | Lisa | 24 DEC 1973 - | 115 |
Miller | Sharon | 11 MAY 1973 - | 116 |
Miller | Wayne | - | 117 |
Millner | Anna | 1832 - 1895 | 118 |
Murphy | Mary Jane | 1880 - 1919 | 119 |
Neenan | Christopher | FEB 24 - | 120 |
O'Brien | Charlie | 22 OCT 1982 - | 121 |
O'Brien | Kasey | 27 OCT 1975 - | 122 |
O'Brien | Mary | - | 123 |
O'Brien | Michelle bridget | 10 APR 1974 - | 124 |
O'Brien | Thomas | - | 125 |
O'Callaghan | Ann | - | 126 |
O'Callaghan | Carol | - | 127 |
O'Callaghan | David | - | 128 |
O'Callaghan | Finbar | 09 SEP 1923 - JUL 1998 | 129 |
O'Callaghan | Jean Philomena | 11 AUG 1952 - OCT 1998 | 130 |
O'Callaghan | Noel | - | 131 |
Displaying 101 - 125