- 15 FEB 1937 - Birth - ; Metzenseifen, Slovakia
- 1993 - Residence - Age: 56 ; Philadelphia, MS
- BET 1935 AND 1993 - Residence - ; Philadelphia, MS
- 13 SEP 1949 - Arrival - Age: 42 ; Boston, Massachusetts
- 1993 - Residence - Age: 56 ; Philadelphia, MS
- BET 1935 AND 1993 - Residence - ; Philadelphia, MS
1 Frank Arpad Turincs Sr. b: 15 FEB 1937
+ Mary Jane Tobin b: 20 MAY 1942 d: 25 JUL 2010
2 Frank Arpad Turincs Jr. b: 14 MAR 1963
+ Karen
3 Megan Turincs b: 13 FEB 1987
+ Christine Turincs b: 09 AUG 1968
3 Hilary Harris b: DEC 15
2 Patricia Ann Turincs b: 08 FEB 1960
2 Theresa Margaret Turincs b: 11 NOV 1961
2 John Joseph Turincs b: 20 MAR 1966
2 Matt Turnics b: 17 SEP 1978
PARENT (M) Josef Turincs | |||
Birth | 08 MAR 1907 | Cecejovce, Hungary | |
Death | 13 DEC 1995 | Pasaic, NJ | |
Marriage | 15 NOV 1930 | to Margerethe Tomasch at Untermetzenseifen, Czechoslovakia | |
Father | Andras Turincs | ||
Mother | Therese Szekeres | ||
PARENT (F) Margerethe Tomasch | |||
Birth | 05 JUN 1911 | Metzenseifen, Slovakia | |
Death | 10 JUL 1994 | Passaic, Passaic, New Jersey, USA | |
Marriage | 15 NOV 1930 | to Josef Turincs at Untermetzenseifen, Czechoslovakia | |
Father | Viktor Tomasch | ||
Mother | Maria "Gedusch" Gobl | ||
CHILDREN | |||
F | Mary Turincs | ||
Birth | 02 JAN 1945 | Schonlinder, Meizelberg, Kreis Pfarrkirchen, Germany | |
Death | |||
Marriage | to Ernie Motichka | ||
Marriage | to Smith | ||
M | Frank Arpad Turincs Sr. | ||
Birth | 15 FEB 1937 | Metzenseifen, Slovakia | |
Death | |||
Marriage | to Mary Jane Tobin | ||
Marriage | to Sandra Hicks | ||
F | Marge Borzellino | ||
Birth | 04 NOV 1941 | Kosice, Czechoslovakia | |
Death | |||
Marriage | to Joe Borzellino | ||
F | Edith Turincs | ||
Birth | 12 JUN 1938 | Untermetzenseifen, Czechoslovakia | |
Death | |||
Marriage | to Ray Clouse |
PARENT (M) Frank Arpad Turincs Sr. | |||
Birth | 15 FEB 1937 | Metzenseifen, Slovakia | |
Death | |||
Marriage | to Mary Jane Tobin | ||
Marriage | to Sandra Hicks | ||
Father | Josef Turincs | ||
Mother | Margerethe Tomasch | ||
PARENT (F) Mary Jane Tobin | |||
Birth | 20 MAY 1942 | Cork, Cork, Ireland | |
Death | 25 JUL 2010 | Omaha, Douglas, Nebraska, USA | |
Marriage | to Frank Arpad Turincs Sr. | ||
Marriage | JUN 1959 | to Mary Jane Tobin at Marylebone, Middlesex | |
Father | Charles Tobin | ||
Mother | Bridgette Julia Kavanagh | ||
CHILDREN | |||
M | Frank Arpad Turincs Jr. | ||
Birth | 14 MAR 1963 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Karen | ||
Marriage | to Christine Turincs | ||
F | Patricia Ann Turincs | ||
Birth | 08 FEB 1960 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Scott Sherwin | ||
Marriage | to Doug McMillion | ||
F | Theresa Margaret Turincs | ||
Birth | 11 NOV 1961 | Cornwall, Orange, New York, USA | |
Death | |||
Marriage | to Gary Wagner | ||
M | John Joseph Turincs | ||
Birth | 20 MAR 1966 | Cornwall, Orange, New York, USA | |
Death |
PARENT (M) Frank Arpad Turincs Sr. | |||
Birth | 15 FEB 1937 | Metzenseifen, Slovakia | |
Death | |||
Marriage | to Mary Jane Tobin | ||
Marriage | to Sandra Hicks | ||
Father | Josef Turincs | ||
Mother | Margerethe Tomasch | ||
PARENT (F) Sandra Hicks | |||
Birth | |||
Death | |||
Marriage | to Frank Arpad Turincs Sr. | ||
Marriage | to Sandra Hicks | ||
Father | Clifton Hicks | ||
Mother | Helen Winstead Hicks | ||
CHILDREN | |||
M | Matt Turnics | ||
Birth | 17 SEP 1978 | Hampton, Independent Cities, Virginia, USA | |
Death |