Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Collard | John | - | 57 |
Collard | Lucy | - | 58 |
Cullen | Denis | ABT 1890 - | 59 |
Cullen | Francis | 1910 - | 60 |
Doubleday | Harry | - | 61 |
Doubleday | Harry | - | 62 |
Doubleday | Kev | - | 63 |
Doubleday | Kieran | - | 64 |
Doubleday | Kieran | - | 65 |
Doubleday | Toni | - | 67 |
Doubleday | Toni | - | 66 |
Eiben | Arpad | - | 68 |
Eiben | Luisa | - | 69 |
Farrely | Abby | - | 70 |
Gedeon | Arpad | 07 APR 1902 - AUG 1979 | 71 |
Gedeon | Kati | 1863 - | 72 |
Gedeon | Michael | - | 73 |
Gobl | Katharina | - | 74 |
Gobl | Maria "Gedusch" | 08 DEC 1888 - 03 DEC 1969 | 75 |
Harris | Betty | 27/02/1919 - | 76 |
Harris | Dick | - | 77 |
Harris | Hilary | DEC 15 - | 78 |
Hicks | Clifton | - | 79 |
Hicks | Sandra | - | 80 |
Howarth | Emily | - | 81 |
Displaying 51 - 75