Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Tomasch | Victor | 1901 - 27 MAR 1969 | 232 |
Tomasch | Viktor | 05 SEP 1876 - 28 JUL 1967 | 233 |
Tomasch | Walter Heinrich | 15 OCT 1941 - | 234 |
Tomasch | Wilhelm | 16 MAR 1918 - 23 JUL 2000 | 235 |
Turin | Pal | - | 237 |
Turin | Pal | 04 OCT 1848 - | 236 |
Turincs | Andras | - | 238 |
Turincs | Andreas | 10 NOV 1844 - 1907 | 239 |
Turincs | Christine | 09 AUG 1968 - | 240 |
Turincs | Edith | 12 JUN 1938 - | 241 |
Turincs | Frank Arpad | 14 MAR 1963 - | 243 |
Turincs | Frank Arpad | 15 FEB 1937 - | 242 |
Turincs | Hope | - | 244 |
Turincs | John Joseph | 20 MAR 1966 - | 245 |
Turincs | Josef | 08 MAR 1907 - 13 DEC 1995 | 246 |
Turincs | Katie | - | 247 |
Turincs | Mary | 02 JAN 1945 - | 248 |
Turincs | Megan | 13 FEB 1987 - | 249 |
Turincs | Mihaly | 12 JAN 1893 - | 250 |
Turincs | Patricia Ann | 08 FEB 1960 - | 251 |
Turincs | Theresa Margaret | 11 NOV 1961 - | 252 |
Turnics | Matt | 17 SEP 1978 - | 253 |
Wagner | Brittany | - | 254 |
Wagner | Gary | - | 255 |
Wagner | Ryan | - | 256 |
Displaying 226 - 250